| Serving Size | 100 g | ||
|---|---|---|---|
| Serving Per Container | 1 | ||
| Energy | 64 Kcal | Calories from Fat 1 | |
| % Daily Value | |||
| Total Fat | 0.1 g | 0% | |
| Saturated Fat | 0 g | 0% | |
| Cholesterol | 0 mg | 0% | |
| Protein | less than 1 g | ||
| Carbohydrate | 15 g | 5% | |
| Dietary fiber | 1.8 g | 7% | |
| Sugars* | 11 g | ||
| Sodium | 41 mg | 2% | |
| *Naturally Occurring Sugars from Fruit Ingredients | |||
| % Daily Value | |||
|---|---|---|---|
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Calcium 1% | Iron 3% | ||

© 2025 HalalProducers.com. All Rights Reserved. Developed and maintained by DagangAsia Network Holding Sdn. Bhd. (1344481-V)
This website is best viewed using Internet Explorer 11 or above, Mozilla Firefox and Chrome.