| Serving Size | 100 g | ||
|---|---|---|---|
| Serving Per Container | 110 g | ||
| Energy | 63 Kcal | Calories from Fat 0 | |
| % Daily Value | |||
| Total Fat | 0 g | 0% | |
| Saturated Fat | 0 g | 0% | |
| Cholesterol | 0 mg | 0% | |
| Protein | 1 g | ||
| Carbohydrate | 15 g | 5% | |
| Dietary fiber | 1.8 g | 7% | |
| Sugars | 10 g | ||
| Sodium | 3 mg | 0% | |
| *Naturally Occurring Sugars from Fruit Ingredients | |||
| % Daily Value | |||
|---|---|---|---|
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Iron 9% | Magnesium 4% | ||
| Calcium 1% | Vitamin B6 1% | ||

© 2025 HalalProducers.com. All Rights Reserved. Developed and maintained by DagangAsia Network Holding Sdn. Bhd. (1344481-V)
This website is best viewed using Internet Explorer 11 or above, Mozilla Firefox and Chrome.