| Serving Size | 100 g | ||
|---|---|---|---|
| Serving Per Container | 125 g | ||
| Energy | 64 Kcal | Calories from Fat 5 | |
| % Daily Value | |||
| Total Fat | 0.6 g | 1% | |
| Saturated Fat | 0 g | 0% | |
| Cholesterol | 29 mg | 10% | |
| Protein | 3.5 g | 7% | |
| Carbohydrate | 11 g | 4% | |
| Dietary fiber | 1.7 g | 7% | |
| Sugars* | 1 g | ||
| Sodium | 43 mg | 2% | |
| *Naturally Occurring Sugars from Fruit Ingredients | |||
| % Daily Value | |||
|---|---|---|---|
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Vitamin A 72% | Vitamin B1 5% | ||
| Vitamin B2 8% | Vitamin C 3% | ||
| Calcium 2% | Iron 6% | ||

© 2025 HalalProducers.com. All Rights Reserved. Developed and maintained by DagangAsia Network Holding Sdn. Bhd. (1344481-V)
This website is best viewed using Internet Explorer 11 or above, Mozilla Firefox and Chrome.