| Serving Size | 100 g | ||
|---|---|---|---|
| Serving Per Container | 110 g | ||
| Energy | 81 Kcal | Calories from Fat 1.2 Kcal | |
| % Daily Value | |||
| Total Fat | 0.1 g | 0% | |
| Saturated fat | 0.1 g | 0% | |
| Cholesterol | 0 mg | 0% | |
| Protein | 0.5 g | ||
| Carbohydrate | 19 g | 6% | |
| Dietary fiber | 1.6 g | 6% | |
| Sugars* | 15 g | ||
| Sodium | 0.5 mg | 0% | |
| *Naturally Occurring Sugars from Fruit Ingredients | |||
| % Daily Value | |||
|---|---|---|---|
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Vitamin B2 1% | Iron 20% | ||
| Vitamin C 9% | |||

© 2025 HalalProducers.com. All Rights Reserved. Developed and maintained by DagangAsia Network Holding Sdn. Bhd. (1344481-V)
This website is best viewed using Internet Explorer 11 or above, Mozilla Firefox and Chrome.