| Serving Size | 1 bag (15 g) | ||
|---|---|---|---|
| Serving Per Bag | 1 | ||
| Energy | 70 Kcal | Calories from Fat 25 | |
| % Daily Value | |||
| Total Fat | 2.5 g | 4% | |
| Saturated Fat | 1 g | 5% | |
| Trans Fat | 0 g | 0% | |
| Cholesterol | 0 mg | 0% | |
| Protein | 2 g | ||
| Carbohydrate | 10 g | 3% | |
| Dietary fiber | 0 g | 0% | |
| Sugar | 2 g | ||
| Sodium | 95 mg | 5% | |
| % Daily Value | |||
|---|---|---|---|
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Vitamin B1 2% | Calcium 10% | ||
| Iron 2% | |||

© 2025 HalalProducers.com. All Rights Reserved. Developed and maintained by DagangAsia Network Holding Sdn. Bhd. (1344481-V)
This website is best viewed using Internet Explorer 11 or above, Mozilla Firefox and Chrome.